Athletics - Season 2011-2012
MCH Athletics is getting ready for its second season with the Texas Christian Athletic League (T-CAL). The Home has a six-man football team, boys and girls basketball teams, volleyball, cross country, and track teams.
Keep up with our game results by checking this page. Also, check out recent photos from our athletic events. Go Bulldogs!
Football: Varsity
Football: Junior Varsity
Volleyball: Varsity
Volleyball: Junior Varsity
Cross Country: Varsity
Cross Country: Junior Varsity
Basketball (Boys)
Basketball (Girls)
Track
Football: Varsity
| Date | Time | Opponent | Location | Score | Season Record |
| Aug 27 | 3:00 | Vanguard | Parkview Christian Academy | 49-0 | 1-0 |
| Sept 2 | 7:30 | Williamson County Homeschool | HOME | 27-16 | 2-0 |
| Sept 9 | 7:30 | Bell County ECHO | Temple | 46-0 | 3-0 |
| Sept 16 | 7:00 | Austin Christian Homeschool | HOME | 51-6 | 4-0 |
| Sept 23 | BYE | BYE | BYE | BYE | |
| Sept 30 | 7:30 | Live Oak Classical School** | HOME | 0-48 | 4-1 |
| Oct 7 | 7:30 | FW THESA | HOME | 46-36 | 5-1 |
| Oct 15 | 4:00 | Houston Emery Weiner | HOME | 19-64 | 5-2 |
| Oct 22 | 5:00 | Allen Academy** | Bryan | 19-39 | 5-3 |
| Oct 28 | 7:00 | BVCHEA** | HOME | 78-44 | 6-3 |
| Nov 4-5 | TBD | PLAYOFFS | BVCHEA | 30-28 | 7-3 |
| Nov 11-12 | 6:00 | QUARTER FINALS | Fort Worth THESA | ||
| Nov 19 | TBD | SEMI-FINALS | Bryan | ||
| Nov 26 | TBD | STATE CHAMPIONSHIP | Zephyr | ||
| **District Games |
Football: Junior Varsity
| Date | Time | Opponent | Location | Score | Season Record |
| Aug 25 | 6:00 | FW Nazarene | Crowely | 34-14 | 1-0 |
| Sept 2 | 5:00 | Williamson County Homeschool | HOME | 61-13 | 2-0 |
| Sept 9 | BYE | BYE | BYE | BYE | |
| Sept 17 | 11:00 | Waxahachie Faith and Family | HOME | 44-45 | 2-1 |
| Sept 24 | 1:00 | BVCHEA | HOME | 52-6 | 3-1 |
| Sept 30 | 5:30 | Temple Centex Chargers | HOME | 45-0 | 4-1 |
| Oct 7 | 5:00 | FW THESA | HOME | No score reported | |
| Oct 14 | BYE | BYE | BYE | BYE |
Volleyball: Varsity
| Date | Time | Opponent | Location | Score | Season Record |
| Aug 16 | 6:30 | Summit Christian Academy | Cedar Park | 20-25; 25-21; 18-25; 13-25 | 0-1 |
| Aug 18 | 6:00 | Brownwood State School | HOME | 25-12; 25-13; 25-10 | 1-1 |
| Aug 23 | 6:00 | Mt. Calm | HOME | 27-25; 25-19; 25-16 | 2-1 |
| Aug 25 | 6:00 | Vanguard | HOME | 25-16; 25-18; 25-15 | 3-1 |
| Aug 30 | 6:00 | Happy Hill Farm | Happy Hill | 25-20; 25-19; 17-25; 26-24 | 4-1 |
| Sept 2-3 | TBA | Parkview Tournament | Waco | No Scores Reported | 4-1 |
| Sept 6 | 6:00 | Vanguard | Waco | 25-11; 18-25; 25-18; 25-18 | 5-1 |
| Sept 8 | 6:00 | Brownwood State School | HOME | 25-15; 26-6; 25-22 | 6-1 |
| Sept 13 | 6:30 | Live Oak Classical | Waco | 20-25; 25-19; 12-25; 25-16; 8-15 | 7-1 |
| Sept 15 | 6:00 | Allen Academy | HOME | No score provided | 7-1 |
| Sept 22 | 6:30 | Austin Christian Homeschool | Austin | 25-22; 23-25; 25-14; 18-25; 15-10 | 7-2 |
| Sept 27 | 6:00 | Happy Hill Farm | HOME | 25-21; 18-25; 20-25; 25-22; 15-6 | 7-3 |
| Oct 4 | 7:00 | Live Oak Classical | HOME | 25-20; 25-21; 25-17 | 8-3 |
| Oct 6 | 6:30 | Austin Christian Homeschool | HOME | 25-16; 25-16; 25-19 | 9-3 |
| Oct 13 | 5:30 | Allen Academy | Bryan | 25-8; 25-10; 25-8 | 10-3 |
| Oct 14 | 5:00 | Mt. Calm | Mt. Calm | 25-18; 25-14; 23-25; 25-19 | 11-3 |
| Oct 27-29 | TBA | STATE TOURNAMENT | Mt. Carmel | 25-18; 26-6; 25-5 | 12-3 |
Volleyball: Junior Varsity
| Date | Time | Opponent | Location | Score | Season Record |
| Aug 25 | 5:00 | Vanguard | HOME | 16-25; 20-25 | 0-1 |
| Sept 6 | 5:00 | Vanguard | Waco | 25-23; 23-25; 13-25 | 1-1 |
| Sept 13 | 5:30 | Live Oak Classical | Waco | No score provided | 1-1 |
| Sept 15 | 6:00 | Allen Academy | HOME | 25-18; 15-25; 19-25; 23-25 | 1-2 |
| Sept 17 | TBA | MCH vs. Fairfield | Teague Tournament | 14-25; 16-25 | 1-3 |
| Sept 17 | TBA | MCH vs. Groesbeck | Teague Tournament | 6-25; 22-25 | 1-4 |
| Sept 17 | TBA | MCH vs. Teague | Teague Tournament | 19-25; 15-25 | 1-5 |
| Sept 20 | 6:00 | Stephenville Faith Home School | HOME | 15-25; 25-19; 15-7 | 1-6 |
| Oct 4 | 6:00 | Live Oak Classical | HOME | No scores reported | |
| Oct 18 | 6:00 | Stephenville Faith Home School | Stephenville | 17-25; 21-25 | 1-7 |
Cross Country: Varsity
| Date | Time | Event | Location | Results |
| Sept 9 | 8:00 a.m. | Midway Kiwanis | Waco | |
| Henok, 33rd | ||||
| Kevin, 35th | ||||
| Jaylen, 42nd | ||||
| Benny, 54th | ||||
| Sept 17 | 8:00 a.m. | Baylor Invitational | Waco | |
| Henok, 66/160 | ||||
| Kevin, 101/160 | ||||
| Mario, 140/160 | ||||
| Benny, 143/160 | ||||
| Troy, 155/160 | ||||
| Sept 24 | 8:00 a.m. | Blooming Grove Lion Run | Blooming Grove | |
| Henok, 1st | ||||
| Jaylen, 2nd | ||||
| Austin, 3rd | ||||
| Kevin, 4th | ||||
| Mario, 7th | ||||
| Valentino, 10th | ||||
| Oct 8 | 8:00 a.m. | Connally Invitational | Connally | No scores reported |
| Oct 15 | 8:00 a.m. | State Meet | Waco | |
| Henok, 7th | ||||
| Benny, 13th | ||||
| Kevin, 20th | ||||
| Mario, 26th | ||||
| Valentino, 29th |
Cross Country: Junior Varsity
| Date | Time | Event | Location | Results |
| Sept 9 | 8:00 a.m. | Midway Kiwanis | Waco | |
| Valentino, 107th | ||||
| Sept 17 | 8:00 a.m. | Baylor Invitational | Waco | |
| Austin, 50/176 | ||||
| Valentino, 122/176 | ||||
| Sept 24 | 8:00 a.m. | Blooming Grove Lion Run | Blooming Grove | |
| See Varsity Results | ||||
| Oct 8 | 8:00 a.m. | Connally Invitational | Connally | No scores reported |
| Oct 15 | 8:00 a.m. | State Meet | Waco | No scores reported |
Basketball - Boys: Varsity
| Date | Time | Opponent | Location | Score | Season Record |
| Nov 8 | 7:30 | San Marcos Homeschool | MCH | 52-41 | 1-0 |
| Nov 11 | 7:00 | BVCHEA | Bryan | 75-69 | 2-0 |
| Nov 15 | 7:30 | Buffalo | MCH | 74-32 | 3-0 |
| Nov 18 | 6:00 | Rapoport Academy | Waco | 74-47 | 4-0 |
| Nov 29 | 7:00 | Mexia | MCH | 46-75 | 4-1 |
| Dec 1 | TBA | Keene | Kopperl Tournament | 74-78 | 4-2 |
| Dec 2 | TBA | Meridian | Kopperl Tournament | 72-51 | 5-2 |
| Dec 3 | TBA | Oglesby | Kopperl Tournament | 91-23 | 6-2 |
| Dec 6 | 7:00 | Buffalo | Buffalo | 73-52 | 7-2 |
| Dec 8 | TBA | Fairfield | Fairfield Tournament | 69-78 | 7-3 |
| Dec 8 | TBA | Corsicana | Fairfield Tournament | 41-60 | 7-4 |
| Dec 9 | TBA | Red Oak Life | Fairfield Tournament | 49-79 | 7-5 |
| Dec 10 | TBA | Woden | Fairfield Tournament | 38-73 | 7-6 |
| Dec 13 | 7:00 | Gateway Academy | Georgetown | 65-51 | 8-6 |
| Jan 6 | 7:00 | God's Academy | MCH | 53-81 | 8-7 |
| Jan 10 | 7:00 | Rockdale | MCH | 62-77 | 8-8 |
| Jan 13 | 7:30 | Live Oak | Waco | 77-29 | 9-8 |
| Jan 17 | 7:00 | San Marcos Homeschool | MCH | 41-80 | 9-9 |
| Jan 20 | 7:30 | Allen Academy | MCH | 43-40 | 10-9 |
| Jan 24 | 7:00 | Fort Worth All Saints Episcopal | Fort Worth | 52-75 | 10-10 |
| Jan 26 | 7:00 | Happy Hill | MCH | 96-57 | 11-10 |
| Jan 31 | 7:30 | Allen Academy | Bryan | 46-45 | 12-10 |
| Feb 3 | 7:30 | Zion Academy | Dallas | Canceled | 12-10 |
| Feb 7 | 7:30 | God's Academy | Dallas | Canceled | 12-10 |
| Feb 7 | 7:30 | TCA | MCH | 65-61 | 13-10 |
| Feb 10 | 7:30 | Zion Academy | MCH | Canceled | 13-10 |
| Feb 14 | 7:30 | Live Oak | MCH | 96-47 | 14-10 |
Basketball - Boys: Junior Varsity
| Date | Time | Opponent | Location | Score | Season Record |
| Nov 8 | 6:30 | San Marcos Homeschool | MCH | 28-36 | 0-1 |
| Nov 11 | 5:30 | BVCHEA | Bryan | 27-53 | 0-2 |
| Nov 15 | 6:00 | Austin Christian Homeschool | MCH | 63-24 | 1-2 |
| Nov 29 | 5:30 | Mexia | MCH | 30-63 | 1-3 |
| Dec 6 | 5:30 | Buffalo | Buffalo | 42-48 | 1-4 |
| Dec 13 | 5:30 | Gateway Academy | Georgetown | 33-36 | 1-5 |
| Jan 6 | 6:00 | Austin Christian Homeschool | Austin | Canceled | 1-5 |
| Jan 10 | 5:30 | Rockdale | MCH | 31-38 | 1-6 |
| Jan 13 | 5:00 | Live Oak | Waco | No score reported | 1-6 |
| Jan 17 | 5:30 | San Marcos Homeschool | MCH | No score reported | 1-6 |
| Jan 20 | 5:00 | Kopperl | Kopperl | Canceled | 1-6 |
| Jan 24 | 5:30 | Fort Worth All Saints Episcopal | Fort Worth | 22-73 | 1-7 |
| Jan 26 | 5:30 | Happy Hill | MCH | Canceled | 1-7 |
| Feb 14 | 5:00 | Live Oak | MCH | 44-55 | 1-8 |
Basketball - Girls
| Date | Time | Opponent | Location | Score | Season Record |
| Nov 8 | 6:30 | Axtell | Axtell | 5-62 | 0-1 |
| Nov 11 | 6:00 | Summit Christian Academy | Cedar Park | Canceled | 0-1 |
| Nov 15 | 5:00 | Bosqueville | MCH | 11-48 | 0-2 |
| Nov 29 | 6:00 | Bartlett | MCH | 29-17 | 1-2 |
| Dec 1 | TBA | Coolidge | Coolidge Tournament | 18-63 | 1-3 |
| Dec 2 | TBA | Trinidad | Coolidge Tournament | 28-16 | 2-3 |
| Dec 3 | TBA | Live Oak | Coolidge Tournament | 16-25 | 2-4 |
| Dec 6 | 6:00 | Bartlett | Bartlett | 23-78 | 2-5 |
| Dec 9 | 6:00 | Summit Christian Academy | MCH | Canceled | 2-5 |
| Dec 13 | 6:00 | Brownwood State School | Brownwood | 22-24 | 2-6 |
| Jan 6 | 5:00 | West | MCH | 21-60 | 2-7 |
| Jan 13 | 6:00 | Live Oak | Waco | 11-30 | 2-8 |
| Jan 17 | 7:30 | Fairfield | Fairfield | 11-46 | 2-9 |
| Jan 20 | 6:00 | Allen Academy | MCH | 21-53 | 2-10 |
| Jan 24 | 5:00 | West | West | 24-60 | 2-11 |
| Jan 27 | 6:00 | Fairfield | MCH | 25-45 | 2-12 |
| Jan 31 | 6:00 | Allen Academy | Bryan | 23-55 | 2-13 |
| Feb 3 | 6:00 | Brownwood State School | MCH | 34-6 | 3-13 |
| Feb 7 | 6:00 | God's Academy | Dallas | Canceled | |
| Feb 10 | 5:30 | God's Academy | MCH | Canceled | |
| Feb 14 | 6:00 | Live Oak | MCH | 24-40 | 3-14 |
Track and Field
| Date | Time | Meet | Location | Results |
| Schedule posted at Season start |












