Children Served - December 2011
| Residential Group Care Total | 198 | |
| Waco Campus | 126 | |
| Boys Ranch | 42 | |
| Waxahachie | 30 | |
| Foster Care Total | 153 | |
| Total Youth Served in 24-hour care | 351 | |
| Prevention & Transition Services Total | 251 | |
| Advanced Education | 68 | |
| After Care | 77 | |
| GAPP/Family Preservation | 106 | |
| Partnership in Parenting (children and families) and other Outreach Services | 944 | |
| Education and Other Outreach Services |
90 | |
| Total Youth Served in Other Services | 1,285 | |
| Total Youth Served | 1,636 | |








